Graduation Requirements
View this post on Instagram

View this post on Instagram
GGUSD Sample Course of Study
| # | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| Four-Year University Preparation Course of Study (a-g) | ||||
| 1 | English 1P, H | English 2P, H | English 3P, AP | English ERWC, 4P, AP |
| 2 | Algebra 1P, Geometry, Algebra 2P, Algebra 2/Trig. P | Geometry P, Algebra 2P, Algebra 2/Trig. P, Trig./Stats P, Precalculus AP | Algebra 2P, Algebra 2/Trig. P, Adv. Alg/Trig. P, Trig./Stats P, Calculus AB AP, Statistics AP | Algebra 2P, Algebra 2/Trig. P, Adv. Alg/Trig. P, Trig./Stats P, Precalculus AP, Calculus AB or BC AP, Statistics AP |
| 3 | Biology P | Chemistry P or Physical Science P | Physical Science P, Chemistry P, Physics P, Anatomy & Physiology P, Biology AP, Environmental Science AP, Chemistry AP, Physics 1 AP, Physics C AP |
|
| 4 | World Language P (Level 1 or 2) | World Language P (Level 2 or 3) | World Language P (Level 3 or 4 recommended) | World Language P (Level 4) or Elective |
| 5 | Human Geography AP or Elective | World History P or AP | United States History P, AP | Civics P, AP and Economics P or Macroeconomics AP |
| 6 | Physical Education | Physical Education | Health/Ethnic Studies | Elective |
*This chart is a sample course sequence. Course placement may vary by student. Always confirm final requirements with your school counselor.
Photos from La Quinta's Graduation, Class of 2019 and Class of 2023. Credit: OC Register