| Football V/JV | La Quinta Football Field | tba | 2:00-5:00 pm | tba |
| Frosh FB | La Quinta Football Field | tba | 3:00-5:00 pm | tba |
| Girls Tennis | LQ Tennis Courts | tba | 9:00-12:30 | tba |
| Boys Tennis | LQ Tennis Courts | tba | 9:00- 12:30 | tba |
| B/G Cross Country | Mile Square | tba | 8:00-10:00 | tba |
| CC--near benches on Edinger/Ward |
|
|
|
| Baseball V/JV | LQ Varsity Baseball Field | tba | 12:00 - 2:00 | tba |
| Softball | LQ Varsity Softball Field | tba | 1:00- 3:00 | tba |
| Girls Volleyball | LQ Gym | tba | 3:00-6:00 | tba |
| Boys Volleyball | No summer |
|
|
|
| Girls basketball | LQ Gym | tba | 12:00-4:00 | tba |
| Girls Basketball | LQ Gym | tba | 11:00-3:00
| tba |
| Boys Basketball | LQ Gym | tba | 12:00-4:00 | tba |
| Boys Basketball | LQ GYM | tba | 11:00-3:00 | tba |
| Girls Water polo/swim (V/JV) | LQ Pool | tba | 2-4 pm | tba |
| Boys Water polo/swim (V/JV) | LQ Pool | tba | 6-8 am | tba |
| Girls Water polo/swim (Freshman) | LQ Pool | tba | 8 am-10 am | tba |
| Boys Water polo/swim (Freshman) | LQ Pool | tba | 8 am-10 am | tba |
| Girls Soccer | LQ Soccer Field | tba | 1:00-3:00 | tba |
| Boys Soccer | LQ Soccer Field | tba | 1:00-3:00 | tba |